2011 Hawaii Paddleboard Events Schedule
Please use the links on the left to find more specific info about each event.
| Date | Paddleboarding Event |
|---|---|
| Saturday, January 8 | Holiday Burn Off |
| Sunday, January 16 | Kanaki Ikaika 1 |
| Sunday, January 23 | Kanaki Ikaika 2 |
| Saturday, January 29 | Pinky’s Race |
| Saturday, February 5 | Kanaki Ikaika 3 |
| Sunday, February 13 | Pdl 2day & Luv 2morrow |
| Saturday, February 19 | Kanaki Ikaika 4 |
| Monday, February 21 | SUPAH SUP Clinic |
| Sunday, February 27 | Kanaki Ikaika 5 |
| Saturday, March 5 | SUPAM Race Series 1 |
| Saturday, March 5 | KOA NUI Championship Race |
| Sunday, March 6 | |
| Saturday, March 19 | SUPAM Race Series 2 |
| Saturday, March 19 | Kanaki Ikaika 6, Oahu Championships |
| Sunday, March 27 | Kanaki Ikaika 7, Coastal Relay |
| Saturday, April 2 | SUPAM Race Series 3 |
| Saturday, April 2 | Kanaki Ikaika 8, State Championships |
| Saturday, April 16 | SUPAM Race Series 4 |
| Sunday, April 17 | Steinlager Kaiwi Channel OC-1 |
| Saturday, April 30 | SUPAM Race Series 5 |
| Sunday, May 1 | Kaiwi Channel OC-1 Relay |
| Sunday, May 7 | Dukes Waterman Relay |
| Saturday, May 14 | E Malama I Ke Kai |
| Saturday/Sunday, May 14-15 | Rainbow Sandals Battle of the Paddle |
| Saturday/Sunday, May 14-15 | Olukai Ho’olaule’a |
| Sunday, May 22 | SUPAH SUP Clinic |
| Saturday, May 28 | Moloka’i Holokai Race |
| Saturday, June 4 | SUP into Summer |
| Sunday, June 5 | Kukio Challenge Big Island |
| Saturday, June 11 | C4-Wet Feet World Paddle Association National Race |
| Saturday, June 18 | Summer Solstice Race |
| Sunday, June 19 | The 21st Annual Quiksilver Summer Solstice Stand Up Paddle and Paddle Board Race |
| Saturday, June 25 | Primo Stand Up Challenge |
| Saturday, June 25 | North Shore Ocean Quest Triathlon |
| Sunday, July 3 | Mormaii Triple Crown #1 |
| Monday, July 4 | Hui O He’e Nalu – Independence Day Race |
| Sunday, July 10 | Cline Mann Memorial / Koolaupoko |
| Sunday, July 10 | Mormaii Triple Crown #2 |
| Saturday, July 16 | Mormaii Triple Crown #3 |
| Saturday, July 16 | Bayfest Inaugural Race |
| Sunday, July 24 | The 6th Annual Naish Maui International paddle board race |
| Sunday, July 31 | Molokai Channel Race |
| Sunday, July 31 | Bay2Beacon |
| Saturday, August 6 | North Shore Ocean Quest Stand-Up Paddleboard Race |
| Sunday, August 7 | 2nd Annual Na Pali Race |
| Thursday, August 25 | SurfSUP Race |
| Saturday, August 27 | Hawaii Paddleboard Championships Duke’s Race |
| Sunday, September 4 | Haleiwa Joe’s Race |
| Saturday, September 17 | Hennessey’s Intl. Paddleboard Championships |
| Saturday, September 24 to Sunday, September 25 |
Rainbow Sandals Battle of the Paddle |
| Saturday, October 22 | Kahala Challenge |
| Friday-Sunday, October 14-16 | North Shore Paddle Challenge at Turtle Bay Resort |
| Saturday, November 20 | Halloween Race |
| Saturday, November 20 | Food Drive Race |











